Bryn Cricket Club > Archive

Bryn & Aberavon Cricket Club Final League Standings 2006

Vaughan Sound Central League : Division 1
The Vaughan Sound Central League : Division 1 2006
Position Team Played Won Lost NR Points
1 North End Saints 18 11 2 5 250
2 Dunvant RFC 18 11 2 5 238
3 Tower 18 9 5 4 224
4 Bryn 18 9 4 5 218
5 Betws 18 8 5 5 216
6 Murton Village 18 8 5 5 198
7 Grovesend Miners 18 5 8 5 166
8 Penygroes 18 3 10 5 144
9 Malsters 18 2 10 6 124
10 Penllegaer 18 0 14 4 81

Last Updated : Tue, 29 Aug 2006

Archive Main Page  |  League Table Archive