Bryn Cricket Club > Stats

The Vaughan Sound Central League : Division 1

The Vaughan Sound Central League : Division 1 2024
Position Team Played Won Lost NR Points
1 Dunvant RFC 18 11 1 6 252
2 Bryn 18 11 1 6 238
3 Betws 18 8 5 5 218
4 Tower 18 8 6 4 213
5 Penlan RFC 18 6 7 4 177
6 Grovesend Miners 18 5 7 6 168
7 Cwmavon RFC 18 4 9 5 164
8 Penygroes 18 6 8 4 160
9 Murton Village 18 4 9 5 140
10 Waunarlwydd RFC 18 2 12 4 109

Last Updated : Tue, 02 Sep 2008

League Table Archive